For updates and exclusive offers, enter your e-mail below.
Symbol | USD | % 1h | % 24h | % 7d |
---|---|---|---|---|
BTC | 0.26 | 1.86 | 6.10 | |
ETH | 0.14 | 0.74 | 2.89 | |
USDT | 0.00 | 0.02 | 0.05 | |
USDC | 0.01 | 0.01 | 0.02 | |
BNB | 0.14 | 0.08 | 0.40 | |
BUSD | 0.01 | 0.01 | 0.57 | |
XRP | 0.33 | 0.76 | 9.79 | |
ADA | 0.01 | 0.18 | 1.82 | |
SOL | 0.35 | 0.40 | 2.53 | |
DOGE | 0.14 | 0.31 | 0.22 |
visibility_offDisable flashes
titleMark headings
settingsBackground Color
zoom_outZoom out
zoom_inZoom in
remove_circle_outlineDecrease font
add_circle_outlineIncrease font
spellcheckReadable font
brightness_highBright contrast
brightness_lowDark contrast
format_underlinedUnderline links
font_downloadMark links