For updates and exclusive offers, enter your e-mail below.
Symbol | USD | % 1h | % 24h | % 7d |
---|---|---|---|---|
BTC | 0.26 | 1.86 | 6.10 | |
ETH | 0.45 | 0.34 | 2.53 | |
USDT | 0.14 | 0.42 | 0.40 | |
USDC | 0.33 | 0.46 | 0.01 | |
BNB | 0.15 | 0.60 | 2.82 | |
BUSD | 0.17 | 0.37 | 0.24 | |
XRP | 1.26 | 0.37 | 17.76 | |
ADA | 0.41 | 2.01 | 0.44 | |
SOL | 0.06 | 1.28 | 6.34 | |
DOGE | 0.05 | 2.03 | 2.11 |
visibility_offDisable flashes
titleMark headings
settingsBackground Color
zoom_outZoom out
zoom_inZoom in
remove_circle_outlineDecrease font
add_circle_outlineIncrease font
spellcheckReadable font
brightness_highBright contrast
brightness_lowDark contrast
format_underlinedUnderline links
font_downloadMark links