For updates and exclusive offers, enter your e-mail below.
Symbol | USD | % 1h | % 24h | % 7d |
---|---|---|---|---|
BTC | 0.26 | 1.86 | 6.10 | |
ETH | 0.14 | 0.39 | 2.42 | |
USDT | 0.03 | 0.45 | 0.40 | |
USDC | 0.10 | 0.44 | 0.01 | |
BNB | 0.32 | 0.62 | 2.88 | |
BUSD | 0.05 | 0.43 | 0.21 | |
XRP | 1.18 | 0.33 | 17.94 | |
ADA | 0.25 | 2.06 | 0.39 | |
SOL | 0.13 | 1.54 | 6.54 | |
DOGE | 0.27 | 2.07 | 2.09 |
visibility_offDisable flashes
titleMark headings
settingsBackground Color
zoom_outZoom out
zoom_inZoom in
remove_circle_outlineDecrease font
add_circle_outlineIncrease font
spellcheckReadable font
brightness_highBright contrast
brightness_lowDark contrast
format_underlinedUnderline links
font_downloadMark links