For updates and exclusive offers, enter your e-mail below.
Symbol | USD | % 1h | % 24h | % 7d |
---|---|---|---|---|
BTC | 0.26 | 1.86 | 6.10 | |
ETH | 0.26 | 0.76 | 4.64 | |
USDT | 0.03 | 0.10 | 0.04 | |
USDC | 0.00 | 0.17 | 0.05 | |
BNB | 0.36 | 0.85 | 7.30 | |
BUSD | 0.04 | 0.20 | 0.10 | |
XRP | 0.08 | 0.03 | 0.33 | |
ADA | 0.33 | 0.21 | 4.49 | |
SOL | 0.50 | 0.69 | 2.74 | |
DOGE | 0.63 | 0.58 | 3.33 |
visibility_offDisable flashes
titleMark headings
settingsBackground Color
zoom_outZoom out
zoom_inZoom in
remove_circle_outlineDecrease font
add_circle_outlineIncrease font
spellcheckReadable font
brightness_highBright contrast
brightness_lowDark contrast
format_underlinedUnderline links
font_downloadMark links