For updates and exclusive offers, enter your e-mail below.
Symbol | USD | % 1h | % 24h | % 7d |
---|---|---|---|---|
BTC | 0.26 | 1.86 | 6.10 | |
ETH | 0.43 | 0.39 | 2.51 | |
USDT | 0.00 | 0.52 | 0.49 | |
USDC | 0.14 | 0.47 | 0.04 | |
BNB | 0.26 | 0.60 | 2.88 | |
BUSD | 0.28 | 0.30 | 0.29 | |
XRP | 0.41 | 1.09 | 16.57 | |
ADA | 0.79 | 2.63 | 0.20 | |
SOL | 0.78 | 1.51 | 6.75 | |
DOGE | 0.75 | 2.25 | 2.51 |
visibility_offDisable flashes
titleMark headings
settingsBackground Color
zoom_outZoom out
zoom_inZoom in
remove_circle_outlineDecrease font
add_circle_outlineIncrease font
spellcheckReadable font
brightness_highBright contrast
brightness_lowDark contrast
format_underlinedUnderline links
font_downloadMark links