For updates and exclusive offers, enter your e-mail below.
Symbol | USD | % 1h | % 24h | % 7d |
---|---|---|---|---|
BTC | 0.26 | 1.86 | 6.10 | |
ETH | 0.04 | 0.49 | 2.99 | |
USDT | 0.00 | 0.06 | 0.19 | |
USDC | 0.05 | 0.00 | 0.03 | |
BNB | 0.12 | 0.00 | 0.40 | |
BUSD | 0.00 | 0.05 | 0.58 | |
XRP | 0.46 | 0.22 | 10.35 | |
ADA | 0.80 | 0.84 | 2.69 | |
SOL | 0.31 | 0.36 | 2.96 | |
DOGE | 0.26 | 0.67 | 0.00 |
visibility_offDisable flashes
titleMark headings
settingsBackground Color
zoom_outZoom out
zoom_inZoom in
remove_circle_outlineDecrease font
add_circle_outlineIncrease font
spellcheckReadable font
brightness_highBright contrast
brightness_lowDark contrast
format_underlinedUnderline links
font_downloadMark links