For updates and exclusive offers, enter your e-mail below.
Symbol | USD | % 1h | % 24h | % 7d |
---|---|---|---|---|
BTC | 0.26 | 1.86 | 6.10 | |
ETH | 0.04 | 1.73 | 2.00 | |
USDT | 0.05 | 0.06 | 0.06 | |
USDC | 0.12 | 0.07 | 0.08 | |
BNB | 0.20 | 0.67 | 3.47 | |
BUSD | 0.11 | 0.06 | 0.08 | |
XRP | 0.25 | 1.31 | 3.23 | |
ADA | 0.57 | 0.03 | 11.39 | |
SOL | 0.49 | 2.69 | 11.38 | |
DOGE | 0.09 | 0.91 | 4.94 |
visibility_offDisable flashes
titleMark headings
settingsBackground Color
zoom_outZoom out
zoom_inZoom in
remove_circle_outlineDecrease font
add_circle_outlineIncrease font
spellcheckReadable font
brightness_highBright contrast
brightness_lowDark contrast
format_underlinedUnderline links
font_downloadMark links