For updates and exclusive offers, enter your e-mail below.
Symbol | USD | % 1h | % 24h | % 7d |
---|---|---|---|---|
BTC | 0.26 | 1.86 | 6.10 | |
ETH | 0.03 | 0.51 | 2.98 | |
USDT | 0.00 | 0.06 | 0.19 | |
USDC | 0.04 | 0.06 | 0.05 | |
BNB | 0.10 | 0.02 | 0.41 | |
BUSD | 0.02 | 0.02 | 0.59 | |
XRP | 0.41 | 0.19 | 10.26 | |
ADA | 0.73 | 0.87 | 2.72 | |
SOL | 0.21 | 0.35 | 2.94 | |
DOGE | 0.24 | 0.63 | 0.04 |
visibility_offDisable flashes
titleMark headings
settingsBackground Color
zoom_outZoom out
zoom_inZoom in
remove_circle_outlineDecrease font
add_circle_outlineIncrease font
spellcheckReadable font
brightness_highBright contrast
brightness_lowDark contrast
format_underlinedUnderline links
font_downloadMark links