For updates and exclusive offers, enter your e-mail below.
Symbol | USD | % 1h | % 24h | % 7d |
---|---|---|---|---|
BTC | 0.26 | 1.86 | 6.10 | |
ETH | 0.19 | 0.25 | 0.61 | |
USDT | 0.03 | 0.14 | 0.18 | |
USDC | 0.62 | 0.12 | 0.19 | |
BNB | 0.08 | 0.01 | 2.23 | |
BUSD | 0.01 | 0.07 | 0.01 | |
XRP | 0.30 | 1.01 | 20.17 | |
ADA | 0.31 | 1.56 | 5.66 | |
SOL | 0.14 | 0.20 | 2.41 | |
DOGE | 0.71 | 0.82 | 2.33 |
visibility_offDisable flashes
titleMark headings
settingsBackground Color
zoom_outZoom out
zoom_inZoom in
remove_circle_outlineDecrease font
add_circle_outlineIncrease font
spellcheckReadable font
brightness_highBright contrast
brightness_lowDark contrast
format_underlinedUnderline links
font_downloadMark links