For updates and exclusive offers, enter your e-mail below.
Symbol | USD | % 1h | % 24h | % 7d |
---|---|---|---|---|
BTC | 0.26 | 1.86 | 6.10 | |
ETH | 0.05 | 3.03 | 4.61 | |
USDT | 0.02 | 0.01 | 0.03 | |
USDC | 0.01 | 0.01 | 0.06 | |
BNB | 0.29 | 7.89 | 11.39 | |
BUSD | 0.00 | 0.07 | 0.00 | |
XRP | 0.33 | 4.42 | 2.16 | |
ADA | 0.35 | 6.13 | 7.40 | |
SOL | 0.41 | 7.27 | 3.95 | |
DOGE | 0.12 | 7.00 | 8.19 |
visibility_offDisable flashes
titleMark headings
settingsBackground Color
zoom_outZoom out
zoom_inZoom in
remove_circle_outlineDecrease font
add_circle_outlineIncrease font
spellcheckReadable font
brightness_highBright contrast
brightness_lowDark contrast
format_underlinedUnderline links
font_downloadMark links