For updates and exclusive offers, enter your e-mail below.
Symbol | USD | % 1h | % 24h | % 7d |
---|---|---|---|---|
BTC | 0.26 | 1.86 | 6.10 | |
ETH | 0.01 | 0.18 | 0.50 | |
USDT | 0.00 | 0.06 | 0.18 | |
USDC | 0.04 | 0.13 | 0.21 | |
BNB | 0.18 | 0.30 | 2.15 | |
BUSD | 0.01 | 0.41 | 0.07 | |
XRP | 0.01 | 0.64 | 20.44 | |
ADA | 0.39 | 1.71 | 5.83 | |
--- | 0.00 | 0.00 | ||
DOGE | 0.28 | 0.55 | 2.39 |
visibility_offDisable flashes
titleMark headings
settingsBackground Color
zoom_outZoom out
zoom_inZoom in
remove_circle_outlineDecrease font
add_circle_outlineIncrease font
spellcheckReadable font
brightness_highBright contrast
brightness_lowDark contrast
format_underlinedUnderline links
font_downloadMark links