For updates and exclusive offers, enter your e-mail below.
Symbol | USD | % 1h | % 24h | % 7d |
---|---|---|---|---|
BTC | 0.26 | 1.86 | 6.10 | |
--- | 0.00 | 0.00 | ||
USDT | 0.10 | 0.08 | 0.30 | |
USDC | 0.14 | 0.10 | 0.08 | |
BNB | 0.23 | 0.20 | 0.48 | |
BUSD | 0.14 | 0.13 | 0.43 | |
XRP | 0.22 | 0.88 | 9.86 | |
ADA | 0.08 | 0.07 | 2.08 | |
SOL | 0.29 | 0.36 | 2.61 | |
DOGE | 0.49 | 0.11 | 0.58 |
visibility_offDisable flashes
titleMark headings
settingsBackground Color
zoom_outZoom out
zoom_inZoom in
remove_circle_outlineDecrease font
add_circle_outlineIncrease font
spellcheckReadable font
brightness_highBright contrast
brightness_lowDark contrast
format_underlinedUnderline links
font_downloadMark links