For updates and exclusive offers, enter your e-mail below.
Symbol | USD | % 1h | % 24h | % 7d |
---|---|---|---|---|
BTC | 0.26 | 1.86 | 6.10 | |
ETH | 0.19 | 0.34 | 2.46 | |
USDT | 0.14 | 0.42 | 0.40 | |
USDC | 0.08 | 0.49 | 0.02 | |
BNB | 0.11 | 0.56 | 2.87 | |
BUSD | 0.16 | 0.38 | 0.23 | |
XRP | 1.22 | 0.26 | 17.72 | |
ADA | 0.38 | 2.03 | 0.42 | |
SOL | 0.55 | 1.34 | 6.62 | |
DOGE | 0.34 | 2.04 | 2.14 |
visibility_offDisable flashes
titleMark headings
settingsBackground Color
zoom_outZoom out
zoom_inZoom in
remove_circle_outlineDecrease font
add_circle_outlineIncrease font
spellcheckReadable font
brightness_highBright contrast
brightness_lowDark contrast
format_underlinedUnderline links
font_downloadMark links