For updates and exclusive offers, enter your e-mail below.
Symbol | USD | % 1h | % 24h | % 7d |
---|---|---|---|---|
BTC | 0.26 | 1.86 | 6.10 | |
ETH | 0.04 | 0.18 | 0.33 | |
USDT | 0.04 | 0.03 | 0.20 | |
USDC | 0.11 | 0.11 | 0.20 | |
BNB | 0.03 | 0.11 | 2.09 | |
BUSD | 0.08 | 0.02 | 0.03 | |
XRP | 1.01 | 2.21 | 22.27 | |
ADA | 0.61 | 1.71 | 5.52 | |
SOL | 0.20 | 0.57 | 2.03 | |
DOGE | 0.02 | 0.50 | 2.45 |
visibility_offDisable flashes
titleMark headings
settingsBackground Color
zoom_outZoom out
zoom_inZoom in
remove_circle_outlineDecrease font
add_circle_outlineIncrease font
spellcheckReadable font
brightness_highBright contrast
brightness_lowDark contrast
format_underlinedUnderline links
font_downloadMark links