For updates and exclusive offers, enter your e-mail below.
Symbol | USD | % 1h | % 24h | % 7d |
---|---|---|---|---|
BTC | 0.26 | 1.86 | 6.10 | |
ETH | 0.15 | 3.08 | 4.71 | |
USDT | 0.03 | 0.03 | 0.04 | |
USDC | 0.04 | 0.02 | 0.12 | |
BNB | 0.52 | 7.98 | 11.57 | |
BUSD | 0.12 | 0.11 | 0.12 | |
XRP | 0.47 | 4.64 | 2.14 | |
ADA | 0.13 | 6.21 | 7.60 | |
SOL | 0.12 | 7.17 | 4.10 | |
DOGE | 0.06 | 7.00 | 8.25 |
visibility_offDisable flashes
titleMark headings
settingsBackground Color
zoom_outZoom out
zoom_inZoom in
remove_circle_outlineDecrease font
add_circle_outlineIncrease font
spellcheckReadable font
brightness_highBright contrast
brightness_lowDark contrast
format_underlinedUnderline links
font_downloadMark links