For updates and exclusive offers, enter your e-mail below.
Symbol | USD | % 1h | % 24h | % 7d |
---|---|---|---|---|
BTC | 0.26 | 1.86 | 6.10 | |
ETH | 0.23 | 0.87 | 2.82 | |
USDT | 0.16 | 0.17 | 0.04 | |
USDC | 0.18 | 0.18 | 0.13 | |
BNB | 0.29 | 0.26 | 0.53 | |
BUSD | 0.14 | 0.15 | 0.43 | |
XRP | 0.06 | 0.71 | 9.97 | |
ADA | 0.02 | 0.01 | 2.07 | |
SOL | 0.23 | 0.20 | 2.61 | |
DOGE | 0.41 | 0.11 | 0.57 |
visibility_offDisable flashes
titleMark headings
settingsBackground Color
zoom_outZoom out
zoom_inZoom in
remove_circle_outlineDecrease font
add_circle_outlineIncrease font
spellcheckReadable font
brightness_highBright contrast
brightness_lowDark contrast
format_underlinedUnderline links
font_downloadMark links