For updates and exclusive offers, enter your e-mail below.
Symbol | USD | % 1h | % 24h | % 7d |
---|---|---|---|---|
BTC | 0.26 | 1.86 | 6.10 | |
ETH | 0.20 | 1.72 | 1.98 | |
USDT | 0.29 | 0.18 | 0.16 | |
USDC | 0.22 | 0.20 | 0.16 | |
BNB | 0.11 | 0.12 | 3.54 | |
BUSD | 0.24 | 0.24 | 0.08 | |
XRP | 0.24 | 0.92 | 3.61 | |
ADA | 0.49 | 0.30 | 11.36 | |
SOL | 0.01 | 2.35 | 11.83 | |
DOGE | 0.09 | 0.75 | 5.00 |
visibility_offDisable flashes
titleMark headings
settingsBackground Color
zoom_outZoom out
zoom_inZoom in
remove_circle_outlineDecrease font
add_circle_outlineIncrease font
spellcheckReadable font
brightness_highBright contrast
brightness_lowDark contrast
format_underlinedUnderline links
font_downloadMark links