For updates and exclusive offers, enter your e-mail below.
Symbol | USD | % 1h | % 24h | % 7d |
---|---|---|---|---|
BTC | 0.26 | 1.86 | 6.10 | |
ETH | 0.18 | 0.19 | 0.38 | |
USDT | 0.08 | 0.13 | 0.27 | |
USDC | 0.09 | 0.04 | 0.10 | |
BNB | 0.14 | 0.09 | 2.17 | |
BUSD | 0.04 | 0.13 | 0.01 | |
XRP | 2.18 | 3.11 | 23.01 | |
ADA | 0.12 | 1.26 | 5.75 | |
SOL | 0.23 | 0.45 | 2.28 | |
DOGE | 0.10 | 0.26 | 2.30 |
visibility_offDisable flashes
titleMark headings
settingsBackground Color
zoom_outZoom out
zoom_inZoom in
remove_circle_outlineDecrease font
add_circle_outlineIncrease font
spellcheckReadable font
brightness_highBright contrast
brightness_lowDark contrast
format_underlinedUnderline links
font_downloadMark links