For updates and exclusive offers, enter your e-mail below.
Symbol | USD | % 1h | % 24h | % 7d |
---|---|---|---|---|
BTC | 0.26 | 1.86 | 6.10 | |
ETH | 0.76 | 0.34 | 0.31 | |
USDT | 0.01 | 0.01 | 0.16 | |
USDC | 0.02 | 0.03 | 0.19 | |
BNB | 0.02 | 0.29 | 2.14 | |
BUSD | 0.53 | 0.11 | 0.06 | |
XRP | 1.42 | 2.02 | 22.05 | |
ADA | 0.97 | 0.78 | 6.24 | |
SOL | 1.00 | 0.65 | 1.94 | |
DOGE | 0.14 | 0.38 | 2.51 |
visibility_offDisable flashes
titleMark headings
settingsBackground Color
zoom_outZoom out
zoom_inZoom in
remove_circle_outlineDecrease font
add_circle_outlineIncrease font
spellcheckReadable font
brightness_highBright contrast
brightness_lowDark contrast
format_underlinedUnderline links
font_downloadMark links