For updates and exclusive offers, enter your e-mail below.
Symbol | USD | % 1h | % 24h | % 7d |
---|---|---|---|---|
BTC | 0.26 | 1.86 | 6.10 | |
ETH | 0.03 | 0.36 | 4.58 | |
USDT | 0.02 | 0.10 | 0.05 | |
USDC | 0.08 | 0.21 | 0.17 | |
BNB | 0.03 | 0.43 | 7.23 | |
BUSD | 0.24 | 0.00 | 0.12 | |
XRP | 0.12 | 0.31 | 0.35 | |
ADA | 0.18 | 0.37 | 4.16 | |
SOL | 0.20 | 0.22 | 2.98 | |
DOGE | 0.16 | 0.41 | 3.48 |
visibility_offDisable flashes
titleMark headings
settingsBackground Color
zoom_outZoom out
zoom_inZoom in
remove_circle_outlineDecrease font
add_circle_outlineIncrease font
spellcheckReadable font
brightness_highBright contrast
brightness_lowDark contrast
format_underlinedUnderline links
font_downloadMark links