For updates and exclusive offers, enter your e-mail below.
Symbol | USD | % 1h | % 24h | % 7d |
---|---|---|---|---|
BTC | 0.26 | 1.86 | 6.10 | |
ETH | 0.37 | 0.17 | 2.42 | |
USDT | 0.01 | 0.48 | 0.45 | |
USDC | 0.10 | 0.44 | 0.01 | |
BNB | 0.22 | 0.61 | 2.81 | |
BUSD | 0.15 | 0.39 | 0.23 | |
XRP | 0.86 | 0.60 | 18.05 | |
ADA | 0.53 | 1.86 | 0.37 | |
SOL | 0.40 | 1.22 | 6.42 | |
DOGE | 0.54 | 2.22 | 2.26 |
visibility_offDisable flashes
titleMark headings
settingsBackground Color
zoom_outZoom out
zoom_inZoom in
remove_circle_outlineDecrease font
add_circle_outlineIncrease font
spellcheckReadable font
brightness_highBright contrast
brightness_lowDark contrast
format_underlinedUnderline links
font_downloadMark links