For updates and exclusive offers, enter your e-mail below.
Symbol | USD | % 1h | % 24h | % 7d |
---|---|---|---|---|
BTC | 0.26 | 1.86 | 6.10 | |
ETH | 0.16 | 0.39 | 2.42 | |
USDT | 0.03 | 0.45 | 0.40 | |
USDC | 0.11 | 0.48 | 0.02 | |
BNB | 0.00 | 0.47 | 2.92 | |
BUSD | 0.06 | 0.45 | 0.20 | |
XRP | 0.71 | 0.42 | 17.85 | |
ADA | 0.30 | 2.01 | 0.44 | |
SOL | 0.27 | 1.55 | 6.53 | |
DOGE | 0.43 | 2.04 | 2.07 |
visibility_offDisable flashes
titleMark headings
settingsBackground Color
zoom_outZoom out
zoom_inZoom in
remove_circle_outlineDecrease font
add_circle_outlineIncrease font
spellcheckReadable font
brightness_highBright contrast
brightness_lowDark contrast
format_underlinedUnderline links
font_downloadMark links