For updates and exclusive offers, enter your e-mail below.
Symbol | USD | % 1h | % 24h | % 7d |
---|---|---|---|---|
BTC | 0.26 | 1.86 | 6.10 | |
ETH | 0.32 | 0.35 | 2.42 | |
USDT | 0.13 | 0.14 | 0.43 | |
USDC | 0.01 | 0.19 | 0.03 | |
BNB | 0.15 | 0.81 | 2.91 | |
BUSD | 0.07 | 0.13 | 0.18 | |
XRP | 1.10 | 0.12 | 17.46 | |
ADA | 0.46 | 2.08 | 0.38 | |
SOL | 0.49 | 1.19 | 6.49 | |
DOGE | 0.52 | 2.22 | 2.34 |
visibility_offDisable flashes
titleMark headings
settingsBackground Color
zoom_outZoom out
zoom_inZoom in
remove_circle_outlineDecrease font
add_circle_outlineIncrease font
spellcheckReadable font
brightness_highBright contrast
brightness_lowDark contrast
format_underlinedUnderline links
font_downloadMark links