For updates and exclusive offers, enter your e-mail below.
Symbol | USD | % 1h | % 24h | % 7d |
---|---|---|---|---|
BTC | 0.26 | 1.86 | 6.10 | |
ETH | 0.69 | 0.53 | 2.62 | |
USDT | 0.08 | 0.62 | 0.60 | |
USDC | 0.12 | 0.59 | 0.08 | |
BNB | 0.54 | 0.43 | 3.02 | |
BUSD | 0.06 | 0.52 | 0.12 | |
XRP | 0.47 | 0.59 | 17.61 | |
ADA | 0.90 | 2.48 | 0.08 | |
SOL | 0.80 | 1.57 | 6.66 | |
DOGE | 0.76 | 2.33 | 2.41 |
visibility_offDisable flashes
titleMark headings
settingsBackground Color
zoom_outZoom out
zoom_inZoom in
remove_circle_outlineDecrease font
add_circle_outlineIncrease font
spellcheckReadable font
brightness_highBright contrast
brightness_lowDark contrast
format_underlinedUnderline links
font_downloadMark links