For updates and exclusive offers, enter your e-mail below.
Symbol | USD | % 1h | % 24h | % 7d |
---|---|---|---|---|
BTC | 0.26 | 1.86 | 6.10 | |
ETH | 0.41 | 1.31 | 4.80 | |
USDT | 0.04 | 0.02 | 0.08 | |
USDC | 0.11 | 0.03 | 0.11 | |
BNB | 0.37 | 0.18 | 7.22 | |
--- | --- | --- | --- | |
XRP | 0.03 | 1.50 | 0.13 | |
ADA | 0.46 | 0.40 | 3.32 | |
SOL | 0.32 | 0.45 | 0.79 | |
DOGE | 1.91 | 5.31 | 10.60 |
visibility_offDisable flashes
titleMark headings
settingsBackground Color
zoom_outZoom out
zoom_inZoom in
remove_circle_outlineDecrease font
add_circle_outlineIncrease font
spellcheckReadable font
brightness_highBright contrast
brightness_lowDark contrast
format_underlinedUnderline links
font_downloadMark links