For updates and exclusive offers, enter your e-mail below.
Symbol | USD | % 1h | % 24h | % 7d |
---|---|---|---|---|
BTC | 0.26 | 1.86 | 6.10 | |
ETH | 0.27 | 1.18 | 2.37 | |
USDT | 0.01 | 0.23 | 0.02 | |
USDC | 0.21 | 0.00 | 0.18 | |
BNB | 0.53 | 0.00 | 3.92 | |
BUSD | 0.32 | 0.24 | 0.27 | |
XRP | 0.33 | 0.61 | 3.65 | |
ADA | 0.72 | 0.87 | 12.08 | |
SOL | 0.27 | 2.06 | 12.08 | |
DOGE | 0.38 | 0.59 | 5.47 |
visibility_offDisable flashes
titleMark headings
settingsBackground Color
zoom_outZoom out
zoom_inZoom in
remove_circle_outlineDecrease font
add_circle_outlineIncrease font
spellcheckReadable font
brightness_highBright contrast
brightness_lowDark contrast
format_underlinedUnderline links
font_downloadMark links