For updates and exclusive offers, enter your e-mail below.
Symbol | USD | % 1h | % 24h | % 7d |
---|---|---|---|---|
BTC | 0.26 | 1.86 | 6.10 | |
ETH | 0.11 | 1.62 | 5.25 | |
USDT | 0.11 | 0.09 | 0.19 | |
USDC | 0.02 | 0.22 | 0.02 | |
BNB | 0.27 | 0.20 | 7.66 | |
BUSD | 0.04 | 0.17 | 0.01 | |
XRP | 1.07 | 2.61 | 0.86 | |
ADA | 0.41 | 0.22 | 3.87 | |
SOL | 0.77 | 0.41 | 1.53 | |
DOGE | 4.04 | 8.27 | 13.87 |
visibility_offDisable flashes
titleMark headings
settingsBackground Color
zoom_outZoom out
zoom_inZoom in
remove_circle_outlineDecrease font
add_circle_outlineIncrease font
spellcheckReadable font
brightness_highBright contrast
brightness_lowDark contrast
format_underlinedUnderline links
font_downloadMark links