For updates and exclusive offers, enter your e-mail below.
Symbol | USD | % 1h | % 24h | % 7d |
---|---|---|---|---|
BTC | 0.26 | 1.86 | 6.10 | |
ETH | 0.32 | 2.63 | 4.25 | |
USDT | 0.00 | 0.04 | 0.01 | |
USDC | 0.05 | 0.03 | 0.01 | |
BNB | 0.52 | 7.63 | 11.04 | |
BUSD | 0.05 | 0.15 | 0.11 | |
XRP | 0.99 | 4.21 | 1.91 | |
ADA | 0.50 | 5.89 | 7.33 | |
SOL | 0.37 | 6.94 | 4.03 | |
DOGE | 0.00 | 6.89 | 8.35 |
visibility_offDisable flashes
titleMark headings
settingsBackground Color
zoom_outZoom out
zoom_inZoom in
remove_circle_outlineDecrease font
add_circle_outlineIncrease font
spellcheckReadable font
brightness_highBright contrast
brightness_lowDark contrast
format_underlinedUnderline links
font_downloadMark links