For updates and exclusive offers, enter your e-mail below.
Symbol | USD | % 1h | % 24h | % 7d |
---|---|---|---|---|
BTC | 0.26 | 1.86 | 6.10 | |
ETH | 0.22 | 1.76 | 1.96 | |
USDT | 0.29 | 0.18 | 0.16 | |
USDC | 0.22 | 0.20 | 0.16 | |
BNB | 0.09 | 0.11 | 3.56 | |
BUSD | 0.25 | 0.25 | 0.09 | |
XRP | 0.21 | 0.94 | 3.59 | |
ADA | 0.52 | 0.27 | 11.32 | |
SOL | 0.08 | 2.44 | 11.72 | |
DOGE | 0.05 | 0.78 | 4.96 |
visibility_offDisable flashes
titleMark headings
settingsBackground Color
zoom_outZoom out
zoom_inZoom in
remove_circle_outlineDecrease font
add_circle_outlineIncrease font
spellcheckReadable font
brightness_highBright contrast
brightness_lowDark contrast
format_underlinedUnderline links
font_downloadMark links