For updates and exclusive offers, enter your e-mail below.
Symbol | USD | % 1h | % 24h | % 7d |
---|---|---|---|---|
BTC | 0.26 | 1.86 | 6.10 | |
ETH | 0.18 | 0.75 | 5.19 | |
USDT | 0.05 | 0.05 | 0.05 | |
USDC | 0.09 | 0.08 | 0.11 | |
BNB | 0.44 | 0.34 | 7.69 | |
BUSD | 0.05 | 0.01 | 0.07 | |
XRP | 0.76 | 1.50 | 0.35 | |
ADA | 0.54 | 0.49 | 3.84 | |
SOL | 0.44 | 0.79 | 1.18 | |
DOGE | 4.29 | 6.40 | 12.85 |
visibility_offDisable flashes
titleMark headings
settingsBackground Color
zoom_outZoom out
zoom_inZoom in
remove_circle_outlineDecrease font
add_circle_outlineIncrease font
spellcheckReadable font
brightness_highBright contrast
brightness_lowDark contrast
format_underlinedUnderline links
font_downloadMark links