For updates and exclusive offers, enter your e-mail below.
Symbol | USD | % 1h | % 24h | % 7d |
---|---|---|---|---|
BTC | 0.26 | 1.86 | 6.10 | |
ETH | 0.14 | 2.84 | 4.30 | |
USDT | 0.02 | 0.00 | 0.00 | |
USDC | 0.02 | 0.09 | 0.00 | |
BNB | 0.16 | 7.72 | 11.03 | |
BUSD | 0.10 | 0.10 | 0.09 | |
XRP | 0.46 | 3.99 | 1.94 | |
ADA | 0.13 | 6.07 | 7.45 | |
SOL | 0.23 | 7.13 | 4.22 | |
DOGE | 0.33 | 7.01 | 8.50 |
visibility_offDisable flashes
titleMark headings
settingsBackground Color
zoom_outZoom out
zoom_inZoom in
remove_circle_outlineDecrease font
add_circle_outlineIncrease font
spellcheckReadable font
brightness_highBright contrast
brightness_lowDark contrast
format_underlinedUnderline links
font_downloadMark links