For updates and exclusive offers, enter your e-mail below.
Symbol | USD | % 1h | % 24h | % 7d |
---|---|---|---|---|
BTC | 0.26 | 1.86 | 6.10 | |
ETH | 0.06 | 0.80 | 5.13 | |
USDT | 0.07 | 0.10 | 0.16 | |
USDC | 0.13 | 0.39 | 0.19 | |
BNB | 0.27 | 0.48 | 7.58 | |
BUSD | 0.09 | 0.46 | 0.14 | |
XRP | 0.70 | 2.18 | 0.42 | |
ADA | 0.32 | 0.00 | 3.77 | |
SOL | 0.52 | 0.01 | 1.21 | |
DOGE | 3.79 | 7.62 | 13.32 |
visibility_offDisable flashes
titleMark headings
settingsBackground Color
zoom_outZoom out
zoom_inZoom in
remove_circle_outlineDecrease font
add_circle_outlineIncrease font
spellcheckReadable font
brightness_highBright contrast
brightness_lowDark contrast
format_underlinedUnderline links
font_downloadMark links