For updates and exclusive offers, enter your e-mail below.
Symbol | USD | % 1h | % 24h | % 7d |
---|---|---|---|---|
BTC | 0.26 | 1.86 | 6.10 | |
ETH | 0.26 | 1.72 | 2.00 | |
USDT | 0.01 | 0.01 | 0.03 | |
USDC | 0.06 | 0.02 | 0.07 | |
BNB | 0.22 | 0.01 | 3.58 | |
BUSD | 0.22 | 0.10 | 0.01 | |
XRP | 0.07 | 0.95 | 3.54 | |
ADA | 0.59 | 0.47 | 11.37 | |
SOL | 0.62 | 2.74 | 11.40 | |
DOGE | 0.33 | 0.80 | 4.96 |
visibility_offDisable flashes
titleMark headings
settingsBackground Color
zoom_outZoom out
zoom_inZoom in
remove_circle_outlineDecrease font
add_circle_outlineIncrease font
spellcheckReadable font
brightness_highBright contrast
brightness_lowDark contrast
format_underlinedUnderline links
font_downloadMark links