For updates and exclusive offers, enter your e-mail below.
Symbol | USD | % 1h | % 24h | % 7d |
---|---|---|---|---|
BTC | 0.26 | 1.86 | 6.10 | |
ETH | 0.17 | 0.73 | 5.17 | |
USDT | 0.07 | 0.10 | 0.16 | |
USDC | 0.12 | 0.37 | 0.16 | |
BNB | 0.39 | 0.32 | 7.71 | |
BUSD | 0.06 | 0.49 | 0.12 | |
XRP | 0.80 | 2.21 | 0.45 | |
ADA | 0.38 | 0.46 | 3.80 | |
SOL | 0.34 | 0.07 | 1.15 | |
DOGE | 3.51 | 6.68 | 13.00 |
visibility_offDisable flashes
titleMark headings
settingsBackground Color
zoom_outZoom out
zoom_inZoom in
remove_circle_outlineDecrease font
add_circle_outlineIncrease font
spellcheckReadable font
brightness_highBright contrast
brightness_lowDark contrast
format_underlinedUnderline links
font_downloadMark links