For updates and exclusive offers, enter your e-mail below.
Symbol | USD | % 1h | % 24h | % 7d |
---|---|---|---|---|
BTC | 0.26 | 1.86 | 6.10 | |
ETH | 0.09 | 0.84 | 5.17 | |
USDT | 0.07 | 0.10 | 0.16 | |
USDC | 0.13 | 0.39 | 0.18 | |
BNB | 0.40 | 0.31 | 7.72 | |
--- | --- | --- | --- | |
XRP | 0.68 | 2.16 | 0.40 | |
ADA | 0.35 | 0.01 | 3.79 | |
SOL | 0.43 | 0.10 | 1.12 | |
DOGE | 3.63 | 6.80 | 13.14 |
visibility_offDisable flashes
titleMark headings
settingsBackground Color
zoom_outZoom out
zoom_inZoom in
remove_circle_outlineDecrease font
add_circle_outlineIncrease font
spellcheckReadable font
brightness_highBright contrast
brightness_lowDark contrast
format_underlinedUnderline links
font_downloadMark links