For updates and exclusive offers, enter your e-mail below.
Symbol | USD | % 1h | % 24h | % 7d |
---|---|---|---|---|
BTC | 0.26 | 1.86 | 6.10 | |
ETH | 0.16 | 3.06 | 4.49 | |
USDT | 0.07 | 0.10 | 0.12 | |
USDC | 0.09 | 0.06 | 0.12 | |
BNB | 0.41 | 8.08 | 11.29 | |
BUSD | 0.11 | 0.11 | 0.16 | |
XRP | 0.43 | 4.64 | 1.83 | |
ADA | 0.10 | 6.23 | 7.46 | |
SOL | 0.11 | 7.18 | 3.51 | |
DOGE | 0.03 | 7.06 | 8.03 |
visibility_offDisable flashes
titleMark headings
settingsBackground Color
zoom_outZoom out
zoom_inZoom in
remove_circle_outlineDecrease font
add_circle_outlineIncrease font
spellcheckReadable font
brightness_highBright contrast
brightness_lowDark contrast
format_underlinedUnderline links
font_downloadMark links