For updates and exclusive offers, enter your e-mail below.
Symbol | USD | % 1h | % 24h | % 7d |
---|---|---|---|---|
BTC | 0.26 | 1.86 | 6.10 | |
ETH | 0.06 | 0.72 | 2.99 | |
USDT | 0.16 | 0.17 | 0.04 | |
USDC | 0.14 | 0.13 | 0.09 | |
BNB | 0.28 | 0.25 | 0.52 | |
BUSD | 0.10 | 0.11 | 0.47 | |
XRP | 0.11 | 0.75 | 9.92 | |
ADA | 0.10 | 0.06 | 2.14 | |
SOL | 0.25 | 0.23 | 2.58 | |
DOGE | 0.43 | 0.13 | 0.59 |
visibility_offDisable flashes
titleMark headings
settingsBackground Color
zoom_outZoom out
zoom_inZoom in
remove_circle_outlineDecrease font
add_circle_outlineIncrease font
spellcheckReadable font
brightness_highBright contrast
brightness_lowDark contrast
format_underlinedUnderline links
font_downloadMark links