For updates and exclusive offers, enter your e-mail below.
Symbol | USD | % 1h | % 24h | % 7d |
---|---|---|---|---|
BTC | 0.26 | 1.86 | 6.10 | |
ETH | 0.35 | 0.60 | 4.48 | |
USDT | 0.00 | 0.13 | 0.01 | |
USDC | 0.14 | 0.04 | 0.24 | |
BNB | 0.36 | 0.65 | 7.17 | |
BUSD | 0.09 | 0.05 | 0.24 | |
XRP | 0.13 | 0.21 | 0.20 | |
ADA | 0.39 | 0.41 | 4.26 | |
SOL | 0.49 | 0.58 | 2.92 | |
DOGE | 0.50 | 0.68 | 3.31 |
visibility_offDisable flashes
titleMark headings
settingsBackground Color
zoom_outZoom out
zoom_inZoom in
remove_circle_outlineDecrease font
add_circle_outlineIncrease font
spellcheckReadable font
brightness_highBright contrast
brightness_lowDark contrast
format_underlinedUnderline links
font_downloadMark links