For updates and exclusive offers, enter your e-mail below.
Symbol | USD | % 1h | % 24h | % 7d |
---|---|---|---|---|
BTC | 0.26 | 1.86 | 6.10 | |
ETH | 0.33 | 0.76 | 4.11 | |
USDT | 0.05 | 0.31 | 0.11 | |
USDC | 0.09 | 0.29 | 0.12 | |
BNB | 0.54 | 2.31 | 7.74 | |
BUSD | 0.11 | 0.45 | 0.12 | |
XRP | 0.02 | 0.15 | 0.48 | |
ADA | 0.30 | 0.69 | 3.64 | |
SOL | 0.34 | 1.10 | 1.12 | |
DOGE | 0.32 | 1.50 | 6.46 |
visibility_offDisable flashes
titleMark headings
settingsBackground Color
zoom_outZoom out
zoom_inZoom in
remove_circle_outlineDecrease font
add_circle_outlineIncrease font
spellcheckReadable font
brightness_highBright contrast
brightness_lowDark contrast
format_underlinedUnderline links
font_downloadMark links