For updates and exclusive offers, enter your e-mail below.
Symbol | USD | % 1h | % 24h | % 7d |
---|---|---|---|---|
BTC | 0.26 | 1.86 | 6.10 | |
ETH | 0.17 | 1.29 | 2.26 | |
USDT | 0.02 | 0.05 | 0.04 | |
USDC | 0.06 | 0.08 | 0.02 | |
BNB | 0.45 | 0.11 | 3.81 | |
BUSD | 0.28 | 0.13 | 0.23 | |
XRP | 0.28 | 0.68 | 3.62 | |
ADA | 0.66 | 0.67 | 12.02 | |
SOL | 0.33 | 1.59 | 12.09 | |
DOGE | 0.11 | 0.57 | 5.32 |
visibility_offDisable flashes
titleMark headings
settingsBackground Color
zoom_outZoom out
zoom_inZoom in
remove_circle_outlineDecrease font
add_circle_outlineIncrease font
spellcheckReadable font
brightness_highBright contrast
brightness_lowDark contrast
format_underlinedUnderline links
font_downloadMark links