For updates and exclusive offers, enter your e-mail below.
Symbol | USD | % 1h | % 24h | % 7d |
---|---|---|---|---|
BTC | 0.26 | 1.86 | 6.10 | |
ETH | 0.24 | 0.90 | 2.83 | |
USDT | 0.00 | 0.08 | 0.21 | |
USDC | 0.09 | 0.06 | 0.02 | |
BNB | 0.29 | 0.24 | 0.53 | |
BUSD | 0.11 | 0.11 | 0.43 | |
XRP | 0.30 | 0.95 | 9.81 | |
ADA | 0.14 | 0.23 | 1.91 | |
SOL | 0.41 | 0.46 | 2.51 | |
DOGE | 0.31 | 0.13 | 0.36 |
visibility_offDisable flashes
titleMark headings
settingsBackground Color
zoom_outZoom out
zoom_inZoom in
remove_circle_outlineDecrease font
add_circle_outlineIncrease font
spellcheckReadable font
brightness_highBright contrast
brightness_lowDark contrast
format_underlinedUnderline links
font_downloadMark links