For updates and exclusive offers, enter your e-mail below.
Symbol | USD | % 1h | % 24h | % 7d |
---|---|---|---|---|
BTC | 0.26 | 1.86 | 6.10 | |
ETH | 0.27 | 1.18 | 2.37 | |
USDT | 0.13 | 0.11 | 0.12 | |
USDC | 0.20 | 0.14 | 0.13 | |
BNB | 0.57 | 0.00 | 3.92 | |
BUSD | 0.32 | 0.24 | 0.27 | |
XRP | 0.30 | 0.65 | 3.62 | |
ADA | 0.66 | 0.82 | 12.02 | |
SOL | 0.29 | 1.62 | 12.06 | |
DOGE | 0.27 | 0.46 | 5.29 |
visibility_offDisable flashes
titleMark headings
settingsBackground Color
zoom_outZoom out
zoom_inZoom in
remove_circle_outlineDecrease font
add_circle_outlineIncrease font
spellcheckReadable font
brightness_highBright contrast
brightness_lowDark contrast
format_underlinedUnderline links
font_downloadMark links