For updates and exclusive offers, enter your e-mail below.
Symbol | USD | % 1h | % 24h | % 7d |
---|---|---|---|---|
BTC | 0.26 | 1.86 | 6.10 | |
ETH | 0.23 | 1.20 | 5.02 | |
USDT | 0.02 | 0.11 | 0.09 | |
--- | --- | --- | --- | |
BNB | 0.28 | 0.39 | 7.36 | |
--- | 0.00 | 0.00 | ||
XRP | 0.66 | 1.35 | 0.21 | |
--- | --- | --- | --- | |
--- | --- | --- | --- | |
DOGE | 1.83 | 6.30 | 11.84 |
visibility_offDisable flashes
titleMark headings
settingsBackground Color
zoom_outZoom out
zoom_inZoom in
remove_circle_outlineDecrease font
add_circle_outlineIncrease font
spellcheckReadable font
brightness_highBright contrast
brightness_lowDark contrast
format_underlinedUnderline links
font_downloadMark links