For updates and exclusive offers, enter your e-mail below.
Symbol | USD | % 1h | % 24h | % 7d |
---|---|---|---|---|
BTC | 0.26 | 1.86 | 6.10 | |
ETH | 0.25 | 0.90 | 2.82 | |
USDT | 0.00 | 0.08 | 0.21 | |
USDC | 0.08 | 0.05 | 0.01 | |
BNB | 0.27 | 0.21 | 0.50 | |
BUSD | 0.11 | 0.11 | 0.43 | |
XRP | 0.30 | 0.94 | 9.81 | |
ADA | 0.12 | 0.22 | 1.93 | |
SOL | 0.40 | 0.45 | 2.51 | |
DOGE | 0.30 | 0.13 | 0.35 |
visibility_offDisable flashes
titleMark headings
settingsBackground Color
zoom_outZoom out
zoom_inZoom in
remove_circle_outlineDecrease font
add_circle_outlineIncrease font
spellcheckReadable font
brightness_highBright contrast
brightness_lowDark contrast
format_underlinedUnderline links
font_downloadMark links